Owner Maintenance

Last 90 days (since 2026-01-31). Metrics use maintenance calls only (Make-Ready excluded).
Owners
166
Calls
22
Charges (Repairs)
570
Net Repairs $ (cash)
$97,677
Avg Maintenance / Occ Unit (90d)
$262
Danger list cutoff
$1,000 / occ unit
Danger list 8 owners · > $1,000/occ unit
Click an owner to filter the table.
Owner Occupied Units Calls (90d) Charges (90d) Calls / Occ Unit Net Repairs $ $ / Occ Unit $ / Call
Jirsak Management, Inc 3 0 3 0.00 $-2,493 $-831 -
FKF Investment Group, Inc 2 0 5 0.00 $1,075 $538 -
SAE Properties LLC 10 0 13 0.00 $4,195 $420 -
SAE Holdings LLC 3 0 0 0.00 $0 $0 -
Whitestone Acquisitions LLC 3 0 0 0.00 $0 $0 -
Whitestone Acquisitions LLC 4 0 3 0.00 $1,158 $290 -
Vincent 5102 LLC 5 6 13 1.20 $3,395 $679 $566
2317 Cuesta Lane LLC 1 0 0 0.00 $0 $0 -
ASGE Properties LLC 5 0 0 0.00 $0 $0 -
Brookview 1 2 2 2.00 $465 $465 $232
Pogue 5102 LLC 14 5 40 0.36 $10,125 $723 $2,025
Canton Green 61 LLC 1 0 0 0.00 $0 $0 -
Texas Residential Buyer LLC 3 5 3 1.67 $685 $228 $137
Suman Mashruwala 1 1 2 1.00 $208 $208 $208
Forest 45 LLC 1 1 2 1.00 $445 $445 $445
Matt Davidson 0 0 3 - $880 - -
Matt Bradbury Rental Property 1 0 1 0.00 $225 $225 -
Silver Unicorn 7 0 1 0.00 $0 $0 -
George Farah 1 0 0 0.00 $0 $0 -
Daniel Milkie 1 0 5 0.00 $1,765 $1,765 -
Ele Pepe Solutions, LLC 2 0 2 0.00 $415 $208 -
Catalyst Homes LLC 11 0 14 0.00 $2,075 $189 -
USMetroRentalsLLC 5 0 3 0.00 $-1,649 $-330 -
Jerry Tsai 2 0 1 0.00 $0 $0 -
2725 Patricia, LLC 4 0 3 0.00 $525 $131 -
Tat Tvam Asi LLC 2 0 2 0.00 $830 $415 -
Dan Engro 2 0 0 0.00 $0 $0 -
Sous Le Soleil, Inc. 5 0 9 0.00 $1,178 $236 -
Starry Night Properties LLC 2 0 4 0.00 $1,870 $935 -
Clarendon Homes LLC 2 0 0 0.00 $0 $0 -
Meador Lane, LLC 2 0 3 0.00 $655 $328 -
Katie McKee 1 0 0 0.00 $0 $0 -
MetroDentonLLC 2 0 5 0.00 $945 $472 -
Ravi Gandikota 4 0 6 0.00 $2,158 $540 -
Takeflyte Properties LLC 3 0 6 0.00 $1,455 $485 -
Blessed Entity LLC 2 0 8 0.00 $1,754 $877 -
Falah LLC 2 0 4 0.00 $1,075 $538 -
Lofty Nest Holdings LLC 2024 Wesley Protected Series 2 0 0 0.00 $0 $0 -
James Walden 1 0 0 0.00 $0 $0 -
Jeanne Bonar 1 0 0 0.00 $0 $0 -
6th Street Irving, LLC 4 0 4 0.00 $1,375 $344 -
Das No Das GP LLC 2 0 0 0.00 $0 $0 -
Joseph Chan 2 0 5 0.00 $1,315 $658 -
Shivaranjan Vadlapudi 3 0 4 0.00 $-370 $-123 -
Kirthi Kumar 2 0 2 0.00 $915 $458 -
Gilbert Garcia 4 0 9 0.00 $4,980 $1,245 -
Michael Baik 1 0 5 0.00 $132 $132 -
Bharanidaran Panneerselvam 2 0 3 0.00 $30 $15 -
Animesh Tandon 1 0 0 0.00 $0 $0 -
Sigfy Ventures LLC 8 0 17 0.00 $2,146 $268 -
SURESH KANNAN 2 0 10 0.00 $891 $446 -
Jackie Thomison 3 0 4 0.00 $-1,540 $-513 -
Pate Orr LLC 4 0 7 0.00 $2,325 $581 -
Lofty Nest Holdings LLC - 1908 Nolen Protected Series 1 0 6 0.00 $230 $230 -
John Lee 3 0 5 0.00 $795 $265 -
Bharadwaj Kasinadhuni 2 0 4 0.00 $390 $195 -
Oldrich Lukas 1 0 0 0.00 $0 $0 -
Heard Street Investments LLC 6 0 0 0.00 $0 $0 -
Meera Patel 1 0 1 0.00 $98 $98 -
MetroPolkLLC 7 0 7 0.00 $1,835 $262 -
Bakul Patel 1 0 0 0.00 $0 $0 -
Namrata Sethi 2 0 0 0.00 $0 $0 -
Jacob Varughese 1 0 0 0.00 $0 $0 -
Maria Korpacheva 1 0 1 0.00 $350 $350 -
Kishor Patel 1 0 1 0.00 $275 $275 -
Baquar qureshi 2 0 6 0.00 $955 $478 -
Everly Estates LLC 4 0 2 0.00 $690 $172 -
Sashidhar Bellam 1 0 3 0.00 $595 $595 -
Yunni Zhai 2 0 1 0.00 $495 $248 -
R&J Homes LLC 0 0 3 - $-754 - -
Hooikaika LLC 2 0 3 0.00 $585 $292 -
YKG Properties LLC 1 0 0 0.00 $0 $0 -
1106 Gilpin LLC 1 0 1 0.00 $85 $85 -
Seventy Five Investment Holdings LLC 4 0 0 0.00 $0 $0 -
Vijay Kodimala 3 0 6 0.00 $-415 $-138 -
Hooikaika Enfilar LLC 1 0 4 0.00 $855 $855 -
Orexas Gentlespring LLC 0 0 2 - $140 - -
TVU Holdings LLC 10 0 16 0.00 $-1,465 $-146 -
Joseph and Judy Lee Living Trust 2 0 1 0.00 $350 $175 -
5352 Wonder LLC 1 0 6 0.00 $-465 $-465 -
Lynn Wilson 1 0 1 0.00 $195 $195 -
Ji Kang 9 0 10 0.00 $7,095 $788 -
Mary Parman 1 0 0 0.00 $0 $0 -
Shahrukh Qureshi 0 0 5 - $40 - -
Nathaniel Joseph 1 0 0 0.00 $0 $0 -
Syed Ubaise 2 0 6 0.00 $1,010 $505 -
DB Properties 9 2 21 0.22 $2,743 $305 $1,372
Orexas LLC 1 0 3 0.00 $635 $635 -
JK Investment Trust 1 0 2 0.00 $-330 $-330 -
Erin Goheen 1 0 0 0.00 $0 $0 -
Anukul Banerji 2 0 5 0.00 $1,200 $600 -
Khiem Trang Nguyen 2 0 1 0.00 $115 $58 -
StarStrong Holdings, LLC 1 0 4 0.00 $-185 $-185 -
Joseph and Judy Lee Living Trust, C/O John Lee 1 0 7 0.00 $1,895 $1,895 -
Ke Xun Chen 1 0 2 0.00 $-200 $-200 -
Colorado Dallas Homes LLC 4 0 8 0.00 $1,845 $461 -
Dimitri Dobroskok 1 0 1 0.00 $180 $180 -
Peter Shin 0 0 1 - $195 - -
Deepak Naik 2 0 1 0.00 $125 $62 -
Deep Blue Asset Management 1 0 0 0.00 $0 $0 -
Dhiraj Bhargava and Pragya Bhargava Living Trust 1 0 0 0.00 $0 $0 -
Jon King 2 0 4 0.00 $620 $310 -
Martheeswaran Mohandoss 1 0 0 0.00 $0 $0 -
3821 Winfield LLC 1 0 2 0.00 $435 $435 -
Trevor Borg 2 0 2 0.00 $630 $315 -
Brij Sawhney 1 0 3 0.00 $1,945 $1,945 -
Josephine Phillips 1 0 0 0.00 $0 $0 -
Sashank Jupudi 3 0 6 0.00 $1,990 $663 -
Thao Tran 4 0 2 0.00 $-105 $-26 -
Jisung Yang 1 0 2 0.00 $575 $575 -
C&S Real Properties LLC 1 0 0 0.00 $0 $0 -
Golden Home Ventures 1 0 0 0.00 $0 $0 -
Daily Living, LLC 1 0 0 0.00 $0 $0 -
Wilson Ertel 1 0 5 0.00 $665 $665 -
Wells Dallas Homes LLC 4 0 0 0.00 $0 $0 -
Holleman Capital LLC 4 0 4 0.00 $1,189 $297 -
GSKY TX PKG LLC 1 0 1 0.00 $165 $165 -
2 OG REI LLC 1 0 2 0.00 $-775 $-775 -
Koors1 LLC 2 0 11 0.00 $534 $267 -
Micah Penley 2 0 3 0.00 $630 $315 -
Asif Rahman 1 0 0 0.00 $0 $0 -
Laura Garcia 1 0 1 0.00 $135 $135 -
Jawziya Zaman 1 0 3 0.00 $770 $770 -
Shree Krishna PV, LLC 7 0 7 0.00 $-1,523 $-218 -
Divya Patel 1 0 1 0.00 $85 $85 -
Arif Mohammed 1 0 0 0.00 $0 $0 -
Cedar Ridge Estates TX LLC 0 0 4 - $-1,260 - -
James Blake Watson 0 0 1 - $275 - -
404 N Center Forney LLC 2 0 0 0.00 $0 $0 -
Lakshmi Anikode 1 0 2 0.00 $355 $355 -
Maitri Enterprises LP 1 0 6 0.00 $1,425 $1,425 -
Nasami Properties LLC 1 0 2 0.00 $1,050 $1,050 -
Sushil Iyer 4 0 9 0.00 $1,775 $444 -
Rakesh Prasad 1 0 5 0.00 $805 $805 -
Jason Johnson 1 0 1 0.00 $275 $275 -
Heath Hines 1 0 0 0.00 $0 $0 -
At Investments CB2 LLC 1 0 0 0.00 $0 $0 -
Shaun & Sandra Denton 1 0 0 0.00 $0 $0 -
Qays Munir 1 0 0 0.00 $0 $0 -
Texas Estates Investments LLC 1 0 0 0.00 $0 $0 -
Kathy Pham 1 0 0 0.00 $0 $0 -
Blessed Propertunities, LLC 2 0 2 0.00 $420 $210 -
Nehal Zaman 1 0 0 0.00 $0 $0 -
Pulgs Heavenly Homes LLC 3 0 4 0.00 $1,718 $573 -
Round Oak Properties LLC 7 0 15 0.00 $2,246 $321 -
Taylor Havins 2 0 2 0.00 $165 $82 -
Brandon Quick 1 0 4 0.00 $470 $470 -
Aayush Chhabra 3 0 9 0.00 $1,813 $604 -
Mengya Dou 3 0 6 0.00 $-529 $-176 -
Pitika Andre Stapleton 3 0 5 0.00 $1,385 $462 -
The Crestline Group LLC 5 0 10 0.00 $787 $157 -
2112 Ederville LLC 0 0 3 - $430 - -
Test Owner 1 0 0 0.00 $0 $0 -
Venumadhav Kalagara 1 0 4 0.00 $440 $440 -
Sunil Atluri 1 0 2 0.00 $1,210 $1,210 -
Jose Raphael C Villablanca de Mendoza 3 0 4 0.00 $1,065 $355 -
Jai Ambe KCI LLC 4 0 3 0.00 $330 $82 -
MLK Capital LLC 1 0 0 0.00 $0 $0 -
ADH Investments LLC 0 0 0 - $0 - -
Brian Mann 2 0 10 0.00 $1,920 $960 -
Alex Kim 1 0 4 0.00 $1,070 $1,070 -
Sujeet Bambawale 0 0 0 - $0 - -
Emray Pala 1 0 0 0.00 $0 $0 -
Karen Kim 0 0 0 - $0 - -
Harmony Homes DFW LLC 0 0 1 - $275 - -
Nathan Gaudette 0 0 0 - $0 - -