Owner Maintenance

Last 90 days (since 2025-11-02). Metrics use maintenance calls only (Make-Ready excluded).
Owners
163
Calls
0
Charges (Repairs)
237
Net Repairs $ (cash)
$38,976
Avg Maintenance / Occ Unit (90d)
$106
Danger list cutoff
$1,000 / occ unit
Danger list 2 owners · > $1,000/occ unit
Click an owner to filter the table.
Owner Occupied Units Calls (90d) Charges (90d) Calls / Occ Unit Net Repairs $ $ / Occ Unit $ / Call
Jirsak Management, Inc 4 0 5 0.00 $-3,930 $-982 -
FKF Investment Group, Inc 1 0 1 0.00 $-1,110 $-1,110 -
SAE Properties LLC 10 0 2 0.00 $410 $41 -
SAE Holdings LLC 3 0 1 0.00 $195 $65 -
Whitestone Acquisitions LLC 2 0 0 0.00 $0 $0 -
Whitestone Acquisitions LLC 4 0 2 0.00 $552 $138 -
Vincent 5102 LLC 2 0 2 0.00 $-735 $-368 -
2317 Cuesta Lane LLC 1 0 0 0.00 $0 $0 -
ASGE Properties LLC 4 0 0 0.00 $0 $0 -
Brookview 1 0 0 0.00 $0 $0 -
Pogue 5102 LLC 14 0 12 0.00 $2,026 $145 -
Canton Green 61 LLC 1 0 0 0.00 $0 $0 -
Texas Residential Buyer LLC 3 0 1 0.00 $285 $95 -
Suman Mashruwala 1 0 0 0.00 $0 $0 -
Forest 45 LLC 1 0 0 0.00 $0 $0 -
Matt Davidson 1 0 0 0.00 $0 $0 -
Matt Bradbury Rental Property 1 0 0 0.00 $0 $0 -
Silver Unicorn 7 0 4 0.00 $845 $121 -
George Farah 1 0 2 0.00 $545 $545 -
Daniel Milkie 1 0 0 0.00 $0 $0 -
Ele Pepe Solutions, LLC 2 0 1 0.00 $325 $162 -
Catalyst Homes LLC 9 0 8 0.00 $1,145 $127 -
USMetroRentalsLLC 5 0 1 0.00 $85 $17 -
Jerry Tsai 2 0 2 0.00 $430 $215 -
2725 Patricia, LLC 4 0 0 0.00 $0 $0 -
Tat Tvam Asi LLC 2 0 0 0.00 $0 $0 -
Dan Engro 2 0 0 0.00 $0 $0 -
Sous Le Soleil, Inc. 5 0 1 0.00 $350 $70 -
Starry Night Properties LLC 2 0 0 0.00 $0 $0 -
Clarendon Homes LLC 2 0 0 0.00 $0 $0 -
Meador Lane, LLC 1 0 2 0.00 $445 $445 -
Katie McKee 1 0 0 0.00 $0 $0 -
MetroDentonLLC 2 0 4 0.00 $-655 $-328 -
Ravi Gandikota 5 0 8 0.00 $1,350 $270 -
Takeflyte Properties LLC 3 0 4 0.00 $715 $238 -
Blessed Entity LLC 1 0 5 0.00 $645 $645 -
Falah LLC 2 0 0 0.00 $0 $0 -
Lofty Nest Holdings LLC 2024 Wesley Protected Series 2 0 0 0.00 $0 $0 -
James Walden 1 0 0 0.00 $0 $0 -
Jeanne Bonar 1 0 1 0.00 $538 $538 -
6th Street Irving, LLC 3 0 8 0.00 $2,325 $775 -
Das No Das GP LLC 2 0 0 0.00 $0 $0 -
Joseph Chan 1 0 1 0.00 $215 $215 -
Shivaranjan Vadlapudi 4 0 0 0.00 $0 $0 -
Kirthi Kumar 2 0 0 0.00 $0 $0 -
Gilbert Garcia 4 0 11 0.00 $3,570 $892 -
Michael Baik 2 0 0 0.00 $0 $0 -
Bharanidaran Panneerselvam 3 0 1 0.00 $95 $32 -
Animesh Tandon 1 0 0 0.00 $0 $0 -
Sigfy Ventures LLC 9 0 8 0.00 $1,758 $195 -
SURESH KANNAN 2 0 1 0.00 $95 $48 -
Jackie Thomison 3 0 6 0.00 $1,300 $433 -
Pate Orr LLC 4 0 6 0.00 $1,195 $299 -
Lofty Nest Holdings LLC - 1908 Nolen Protected Series 0 0 1 - $95 - -
John Lee 3 0 4 0.00 $530 $177 -
Patrick Wentworth 1 0 2 0.00 $185 $185 -
Bharadwaj Kasinadhuni 2 0 1 0.00 $85 $42 -
Oldrich Lukas 1 0 0 0.00 $0 $0 -
Heard Street Investments LLC 6 0 0 0.00 $0 $0 -
Meera Patel 1 0 2 0.00 $293 $293 -
MetroPolkLLC 8 0 5 0.00 $825 $103 -
Bakul Patel 1 0 0 0.00 $0 $0 -
Namrata Sethi 2 0 1 0.00 $98 $49 -
Jacob Varughese 1 0 1 0.00 $75 $75 -
Maria Korpacheva 1 0 0 0.00 $0 $0 -
Kishor Patel 0 0 0 - $0 - -
Baquar qureshi 2 0 4 0.00 $-485 $-243 -
Everly Estates LLC 4 0 3 0.00 $500 $125 -
Sashidhar Bellam 0 0 1 - $85 - -
Yunni Zhai 2 0 0 0.00 $0 $0 -
R&J Homes LLC 2 0 0 0.00 $0 $0 -
Hooikaika LLC 2 0 3 0.00 $580 $290 -
YKG Properties LLC 1 0 0 0.00 $0 $0 -
1106 Gilpin LLC 1 0 0 0.00 $0 $0 -
Seventy Five Investment Holdings LLC 4 0 0 0.00 $0 $0 -
Vijay Kodimala 4 0 4 0.00 $930 $232 -
Hooikaika Enfilar LLC 1 0 1 0.00 $275 $275 -
Orexas Gentlespring LLC 1 0 0 0.00 $0 $0 -
TVU Holdings LLC 9 0 14 0.00 $2,500 $278 -
Joseph and Judy Lee Living Trust 2 0 2 0.00 $215 $108 -
5352 Wonder LLC 1 0 1 0.00 $195 $195 -
Lynn Wilson 1 0 0 0.00 $0 $0 -
Ji Kang 8 0 5 0.00 $1,405 $176 -
Mary Parman 0 0 0 - $0 - -
Shahrukh Qureshi 1 0 0 0.00 $0 $0 -
Nathaniel Joseph 1 0 3 0.00 $1,040 $1,040 -
Syed Ubaise 1 0 3 0.00 $1,490 $1,490 -
DB Properties 11 0 8 0.00 $1,260 $115 -
Orexas LLC 1 0 1 0.00 $377 $377 -
JK Investment Trust 1 0 2 0.00 $365 $365 -
Erin Goheen 1 0 0 0.00 $0 $0 -
Anukul Banerji 1 0 0 0.00 $0 $0 -
Khiem Trang Nguyen 2 0 0 0.00 $0 $0 -
StarStrong Holdings, LLC 2 0 1 0.00 $395 $198 -
Daniel Flannery 1 0 1 0.00 $315 $315 -
Joseph and Judy Lee Living Trust, C/O John Lee 2 0 2 0.00 $293 $146 -
Ke Xun Chen 2 0 0 0.00 $0 $0 -
Colorado Dallas Homes LLC 4 0 0 0.00 $-234 $-59 -
Dimitri Dobroskok 1 0 0 0.00 $0 $0 -
Peter Shin 1 0 1 0.00 $95 $95 -
Deepak Naik 2 0 1 0.00 $195 $98 -
Deep Blue Asset Management 1 0 2 0.00 $425 $425 -
Dhiraj Bhargava and Pragya Bhargava Living Trust 1 0 0 0.00 $0 $0 -
Jon King 1 0 1 0.00 $295 $295 -
Martheeswaran Mohandoss 1 0 0 0.00 $0 $0 -
3821 Winfield LLC 1 0 1 0.00 $115 $115 -
Trevor Borg 2 0 0 0.00 $0 $0 -
Brij Sawhney 1 0 3 0.00 $615 $615 -
Josephine Phillips 1 0 0 0.00 $0 $0 -
Sashank Jupudi 3 0 0 0.00 $0 $0 -
Thao Tran 4 0 6 0.00 $2,165 $541 -
Jisung Yang 1 0 1 0.00 $595 $595 -
C&S Real Properties LLC 1 0 0 0.00 $0 $0 -
Golden Home Ventures 1 0 0 0.00 $0 $0 -
Daily Living, LLC 1 0 0 0.00 $0 $0 -
Wilson Ertel 1 0 0 0.00 $0 $0 -
Wells Dallas Homes LLC 4 0 0 0.00 $0 $0 -
Holleman Capital LLC 4 0 0 0.00 $0 $0 -
GSKY TX PKG LLC 1 0 0 0.00 $0 $0 -
2 OG REI LLC 2 0 1 0.00 $95 $48 -
Koors1 LLC 3 0 2 0.00 $435 $145 -
Micah Penley 1 0 0 0.00 $-2,095 $-2,095 -
Asif Rahman 1 0 0 0.00 $0 $0 -
Laura Garcia 1 0 0 0.00 $0 $0 -
Jawziya Zaman 1 0 3 0.00 $560 $560 -
Shree Krishna PV, LLC 9 0 4 0.00 $1,165 $129 -
Divya Patel 0 0 0 - $0 - -
Arif Mohammed 1 0 1 0.00 $145 $145 -
Cedar Ridge Estates TX LLC 1 0 0 0.00 $0 $0 -
James Blake Watson 0 0 1 - $-45 - -
404 N Center Forney LLC 2 0 2 0.00 $515 $258 -
Lakshmi Anikode 1 0 0 0.00 $0 $0 -
Maitri Enterprises LP 2 0 2 0.00 $1,085 $542 -
Nasami Properties LLC 1 0 0 0.00 $0 $0 -
Sushil Iyer 3 0 0 0.00 $0 $0 -
Rakesh Prasad 1 0 0 0.00 $0 $0 -
Jason Johnson 1 0 0 0.00 $0 $0 -
Heath Hines 1 0 0 0.00 $0 $0 -
At Investments CB2 LLC 1 0 0 0.00 $0 $0 -
Shaun & Sandra Denton 1 0 0 0.00 $0 $0 -
Qays Munir 1 0 0 0.00 $0 $0 -
Texas Estates Investments LLC 1 0 0 0.00 $0 $0 -
Kathy Pham 1 0 0 0.00 $0 $0 -
Blessed Propertunities, LLC 2 0 3 0.00 $530 $265 -
Nehal Zaman 1 0 0 0.00 $0 $0 -
Pulgs Heavenly Homes LLC 3 0 1 0.00 $98 $33 -
Round Oak Properties LLC 6 0 3 0.00 $1,443 $240 -
Taylor Havins 2 0 2 0.00 $170 $85 -
Brandon Quick 0 0 0 - $0 - -
Aayush Chhabra 3 0 4 0.00 $865 $288 -
Mengya Dou 4 0 0 0.00 $0 $0 -
Pitika Andre Stapleton 4 0 0 0.00 $0 $0 -
The Crestline Group LLC 3 0 0 0.00 $0 $0 -
2112 Ederville LLC 1 0 2 0.00 $340 $340 -
Venumadhav Kalagara 1 0 0 0.00 $0 $0 -
Sunil Atluri 1 0 1 0.00 $295 $295 -
Jose Raphael C Villablanca de Mendoza 3 0 1 0.00 $95 $32 -
Jai Ambe KCI LLC 1 0 1 0.00 $85 $85 -
MLK Capital LLC 0 0 0 - $0 - -
ADH Investments LLC 0 0 0 - $0 - -
Brian Mann 1 0 0 0.00 $0 $0 -
Alex Kim 0 0 0 - $0 - -
Sujeet Bambawale 0 0 0 - $0 - -