Owner Maintenance

Last 90 days (since 2025-12-17). Metrics use maintenance calls only (Make-Ready excluded).
Owners
166
Calls
5
Charges (Repairs)
599
Net Repairs $ (cash)
$127,950
Avg Maintenance / Occ Unit (90d)
$346
Danger list cutoff
$1,000 / occ unit
Danger list 12 owners · > $1,000/occ unit
Click an owner to filter the table.
Owner Occupied Units Calls (90d) Charges (90d) Calls / Occ Unit Net Repairs $ $ / Occ Unit $ / Call
Jirsak Management, Inc 4 0 3 0.00 $720 $180 -
FKF Investment Group, Inc 1 0 6 0.00 $-35 $-35 -
SAE Properties LLC 11 0 7 0.00 $2,080 $189 -
SAE Holdings LLC 3 0 1 0.00 $195 $65 -
Whitestone Acquisitions LLC 2 0 0 0.00 $0 $0 -
Whitestone Acquisitions LLC 4 0 5 0.00 $1,711 $428 -
Vincent 5102 LLC 2 0 3 0.00 $-440 $-220 -
2317 Cuesta Lane LLC 1 0 0 0.00 $0 $0 -
ASGE Properties LLC 5 0 0 0.00 $0 $0 -
Brookview 1 0 1 0.00 $285 $285 -
Pogue 5102 LLC 15 0 36 0.00 $8,516 $568 -
Canton Green 61 LLC 1 0 1 0.00 $85 $85 -
Texas Residential Buyer LLC 3 0 3 0.00 $695 $232 -
Suman Mashruwala 1 0 2 0.00 $208 $208 -
Forest 45 LLC 1 0 2 0.00 $445 $445 -
Matt Davidson 0 0 1 - $-45 - -
Matt Bradbury Rental Property 1 0 0 0.00 $0 $0 -
Silver Unicorn 7 0 5 0.00 $1,040 $149 -
George Farah 1 0 2 0.00 $545 $545 -
Daniel Milkie 1 0 1 0.00 $350 $350 -
Ele Pepe Solutions, LLC 2 0 3 0.00 $740 $370 -
Catalyst Homes LLC 11 0 15 0.00 $2,730 $248 -
USMetroRentalsLLC 6 0 4 0.00 $470 $78 -
Jerry Tsai 2 0 2 0.00 $235 $118 -
2725 Patricia, LLC 4 0 3 0.00 $525 $131 -
Tat Tvam Asi LLC 2 0 2 0.00 $830 $415 -
Dan Engro 2 0 0 0.00 $0 $0 -
Sous Le Soleil, Inc. 4 0 3 0.00 $-332 $-83 -
Starry Night Properties LLC 2 0 0 0.00 $0 $0 -
Clarendon Homes LLC 2 0 0 0.00 $0 $0 -
Meador Lane, LLC 2 0 5 0.00 $1,100 $550 -
Katie McKee 1 0 0 0.00 $0 $0 -
MetroDentonLLC 2 0 8 0.00 $65 $32 -
Ravi Gandikota 5 0 14 0.00 $3,508 $702 -
Takeflyte Properties LLC 3 0 8 0.00 $1,780 $593 -
Blessed Entity LLC 1 0 13 0.00 $1,755 $1,755 -
Falah LLC 2 0 3 0.00 $850 $425 -
Lofty Nest Holdings LLC 2024 Wesley Protected Series 2 0 0 0.00 $0 $0 -
James Walden 1 0 0 0.00 $0 $0 -
Jeanne Bonar 1 0 1 0.00 $538 $538 -
6th Street Irving, LLC 4 0 12 0.00 $3,700 $925 -
Das No Das GP LLC 2 0 0 0.00 $0 $0 -
Joseph Chan 2 0 5 0.00 $1,135 $568 -
Shivaranjan Vadlapudi 4 0 3 0.00 $510 $128 -
Kirthi Kumar 2 0 1 0.00 $775 $388 -
Gilbert Garcia 4 0 19 0.00 $8,225 $2,056 -
Michael Baik 1 0 1 0.00 $830 $830 -
Bharanidaran Panneerselvam 2 0 1 0.00 $95 $48 -
Animesh Tandon 1 0 0 0.00 $0 $0 -
Sigfy Ventures LLC 8 0 19 0.00 $3,991 $499 -
SURESH KANNAN 1 0 8 0.00 $191 $191 -
Jackie Thomison 3 0 9 0.00 $1,850 $617 -
Pate Orr LLC 4 0 13 0.00 $3,520 $880 -
Lofty Nest Holdings LLC - 1908 Nolen Protected Series 1 0 7 0.00 $325 $325 -
John Lee 3 0 8 0.00 $1,100 $367 -
Patrick Wentworth 1 0 1 0.00 $75 $75 -
Bharadwaj Kasinadhuni 2 0 2 0.00 $410 $205 -
Oldrich Lukas 1 0 0 0.00 $0 $0 -
Heard Street Investments LLC 6 0 0 0.00 $0 $0 -
Meera Patel 1 0 3 0.00 $391 $391 -
MetroPolkLLC 8 0 8 0.00 $1,470 $184 -
Bakul Patel 1 0 0 0.00 $0 $0 -
Namrata Sethi 2 0 1 0.00 $98 $49 -
Jacob Varughese 1 0 1 0.00 $75 $75 -
Maria Korpacheva 1 0 1 0.00 $350 $350 -
Kishor Patel 0 0 1 - $275 - -
Baquar qureshi 2 0 8 0.00 $180 $90 -
Everly Estates LLC 4 0 3 0.00 $500 $125 -
Sashidhar Bellam 1 0 4 0.00 $680 $680 -
Yunni Zhai 2 0 0 0.00 $0 $0 -
R&J Homes LLC 1 0 1 0.00 $140 $140 -
Hooikaika LLC 2 0 6 0.00 $1,165 $582 -
YKG Properties LLC 1 0 0 0.00 $0 $0 -
1106 Gilpin LLC 1 0 1 0.00 $85 $85 -
Seventy Five Investment Holdings LLC 4 0 0 0.00 $0 $0 -
Vijay Kodimala 3 0 9 0.00 $2,420 $807 -
Hooikaika Enfilar LLC 1 0 3 0.00 $855 $855 -
Orexas Gentlespring LLC 1 0 1 0.00 $175 $175 -
TVU Holdings LLC 10 0 26 0.00 $4,365 $437 -
Joseph and Judy Lee Living Trust 2 0 3 0.00 $565 $282 -
5352 Wonder LLC 0 0 4 - $880 - -
Lynn Wilson 1 0 0 0.00 $0 $0 -
Ji Kang 9 0 13 0.00 $10,674 $1,186 -
Mary Parman 1 0 0 0.00 $0 $0 -
Shahrukh Qureshi 0 0 3 - $405 - -
Nathaniel Joseph 1 0 3 0.00 $1,040 $1,040 -
Syed Ubaise 2 0 8 0.00 $2,285 $1,142 -
DB Properties 10 0 18 0.00 $4,188 $419 -
Orexas LLC 1 0 3 0.00 $832 $832 -
JK Investment Trust 0 0 3 - $-215 - -
Erin Goheen 1 0 0 0.00 $0 $0 -
Anukul Banerji 1 0 2 0.00 $390 $390 -
Khiem Trang Nguyen 2 0 1 0.00 $115 $58 -
StarStrong Holdings, LLC 1 0 4 0.00 $1,160 $1,160 -
Joseph and Judy Lee Living Trust, C/O John Lee 1 0 6 0.00 $1,393 $1,393 -
Ke Xun Chen 1 0 2 0.00 $-200 $-200 -
Colorado Dallas Homes LLC 4 0 4 0.00 $1,145 $286 -
Dimitri Dobroskok 1 0 0 0.00 $0 $0 -
Peter Shin 1 0 2 0.00 $290 $290 -
Deepak Naik 2 0 2 0.00 $320 $160 -
Deep Blue Asset Management 1 0 2 0.00 $425 $425 -
Dhiraj Bhargava and Pragya Bhargava Living Trust 1 0 0 0.00 $0 $0 -
Jon King 1 0 4 0.00 $820 $820 -
Martheeswaran Mohandoss 1 0 0 0.00 $0 $0 -
3821 Winfield LLC 1 0 3 0.00 $550 $550 -
Trevor Borg 2 0 2 0.00 $630 $315 -
Brij Sawhney 1 0 3 0.00 $615 $615 -
Josephine Phillips 1 0 0 0.00 $0 $0 -
Sashank Jupudi 3 0 5 0.00 $930 $310 -
Thao Tran 4 0 8 0.00 $2,060 $515 -
Jisung Yang 1 0 3 0.00 $1,170 $1,170 -
C&S Real Properties LLC 1 0 0 0.00 $0 $0 -
Golden Home Ventures 1 0 0 0.00 $0 $0 -
Daily Living, LLC 1 0 0 0.00 $0 $0 -
Wilson Ertel 1 0 5 0.00 $665 $665 -
Wells Dallas Homes LLC 4 0 0 0.00 $0 $0 -
Holleman Capital LLC 3 0 5 0.00 $2,034 $678 -
GSKY TX PKG LLC 1 0 1 0.00 $165 $165 -
2 OG REI LLC 1 0 2 0.00 $445 $445 -
Koors1 LLC 3 0 8 0.00 $1,414 $471 -
Micah Penley 1 0 3 0.00 $-1,465 $-1,465 -
Asif Rahman 1 0 0 0.00 $0 $0 -
Laura Garcia 1 0 1 0.00 $135 $135 -
Jawziya Zaman 1 0 6 0.00 $1,330 $1,330 -
Shree Krishna PV, LLC 7 0 8 0.00 $-1,178 $-168 -
Divya Patel 1 0 1 0.00 $85 $85 -
Arif Mohammed 1 0 1 0.00 $145 $145 -
Cedar Ridge Estates TX LLC 1 0 2 0.00 $790 $790 -
James Blake Watson 0 0 2 - $230 - -
404 N Center Forney LLC 2 0 2 0.00 $515 $258 -
Lakshmi Anikode 1 0 1 0.00 $225 $225 -
Maitri Enterprises LP 1 0 6 0.00 $2,050 $2,050 -
Nasami Properties LLC 1 0 2 0.00 $1,050 $1,050 -
Sushil Iyer 4 0 5 0.00 $960 $240 -
Rakesh Prasad 1 0 3 0.00 $405 $405 -
Jason Johnson 1 0 1 0.00 $275 $275 -
Heath Hines 1 0 0 0.00 $0 $0 -
At Investments CB2 LLC 1 0 0 0.00 $0 $0 -
Shaun & Sandra Denton 1 0 0 0.00 $0 $0 -
Qays Munir 1 0 0 0.00 $0 $0 -
Texas Estates Investments LLC 1 0 0 0.00 $0 $0 -
Kathy Pham 1 0 0 0.00 $0 $0 -
Blessed Propertunities, LLC 2 0 1 0.00 $195 $98 -
Nehal Zaman 1 0 0 0.00 $0 $0 -
Pulgs Heavenly Homes LLC 3 0 4 0.00 $1,601 $534 -
Round Oak Properties LLC 6 0 15 0.00 $2,639 $440 -
Taylor Havins 2 0 4 0.00 $335 $168 -
Brandon Quick 1 0 3 0.00 $245 $245 -
Aayush Chhabra 3 0 12 0.00 $2,528 $843 -
Mengya Dou 4 0 2 0.00 $360 $90 -
Pitika Andre Stapleton 4 0 3 0.00 $1,040 $260 -
The Crestline Group LLC 5 0 6 0.00 $15 $3 -
2112 Ederville LLC 0 0 3 - $425 - -
Test Owner 1 5 0 5.00 $0 $0 $0
Venumadhav Kalagara 0 0 0 - $0 - -
Sunil Atluri 1 0 3 0.00 $1,505 $1,505 -
Jose Raphael C Villablanca de Mendoza 3 0 3 0.00 $530 $177 -
Jai Ambe KCI LLC 4 0 4 0.00 $415 $104 -
MLK Capital LLC 1 0 0 0.00 $0 $0 -
ADH Investments LLC 0 0 0 - $0 - -
Brian Mann 2 0 9 0.00 $1,725 $862 -
Alex Kim 0 0 2 - $545 - -
Sujeet Bambawale 0 0 0 - $0 - -
ReLi Ventures LLC 0 0 0 - $0 - -
Emray Pala 0 0 0 - $0 - -
Karen Kim 0 0 0 - $0 - -