Units
Search by address (and optionally unit # / city/state/zip).
451
Total active units
| Address | Unit | City/State/ZIP | Status |
|---|---|---|---|
| 1008 Pearson Avenue | 1 | McKinney, TX 75069 | Occupied |
| 1009 West Hills Terrace | 1 | Fort Worth, TX 76179 | Vacant |
| 1010 Pearson Avenue | 1 | McKinney, TX 75069 | Occupied |
| 1011 Hayworth Avenue | 1 | Duncanville, TX 75137 | Occupied |
| 1016 West Cheryl Avenue | 1 | Hurst, TX 76053 | Occupied |
| 101 South Cherry Lane | 1 | Granbury, TX 76048 | Occupied |
| 10324 Whitingham Drive | 1 | Dallas, TX 75227 | Occupied |
| 103 Roosevelt Road | 1 | Jacksonville, AR 72076 | Occupied |
| 1079 Enfilar Lane | 1 | Arlington, TX 76017 | Occupied |
| 108 Shumard Drive | 1 | Aledo, TX 76008 | Occupied |
| 10910 Channel Drive | 1 | Dallas, TX 75229 | Occupied |
| 1104 South Gilpin Avenue | 1 | Dallas, TX 75211 | Vacant |
| 1106 South Gilpin Avenue | 1 | Dallas, TX 75211 | Occupied |
| 1126 Cypress Lane | 1 | DeSoto, TX 75115 | Occupied |
| 11311 Audelia Road - 103 | 103 | Dallas, TX 75243 | Vacant |
| 11480 Audelia Road - 233 | 233 | Dallas, TX 75243 | Occupied |
| 1151 Claer Drive | 1 | Fort Worth, TX 76115 | Occupied |
| 1167 Claer Drive | 1 | Fort Worth, TX 76115 | Occupied |
| 116 Arrowhead Street - A | A | Fort Worth, TX 76108 | Occupied |
| 116 Arrowhead Street - B | B | Fort Worth, TX 76108 | Occupied |
| 117 Oriole Drive | 1 | Anna, TX 75409 | Occupied |
| 118 Sunflower Drive | 1 | Garland, TX 75041 | Occupied |
| 1201 South Travis Street - A | A | Sherman, TX 75090 | Occupied |
| 1201 South Travis Street - B | B | Sherman, TX 75090 | Occupied |
| 1207 Ridgewood Terrace | 1 | Arlington, TX 76012 | Occupied |
| 1212 Riverview Drive - A | A | Irving, TX 75060 | Occupied |
| 1212 Riverview Drive - B | B | Irving, TX 75060 | Occupied |
| 1212 Riverview Drive - C | C | Irving, TX 75060 | Occupied |
| 1212 Riverview Drive - D | D | Irving, TX 75060 | Occupied |
| 1213 Quill Drive | 1 | Plano, TX 75075 | Occupied |
| 12145 Falabella Drive | 1 | Providence Village, TX 76227 | Occupied |
| 12153 Falabella Drive | 1 | Providence Village, TX 76227 | Occupied |
| 12157 Steeplechase Drive | 1 | Providence Village, TX 76227 | Vacant |
| 12161 Falabella Drive | 1 | Providence Village, TX 76227 | Occupied |
| 12196 Steeplechase Drive | 1 | Providence Village, TX 76227 | Vacant |
| 12204 Steeplechase Drive | 1 | Providence Village, TX 76227 | Vacant |
| 12216 Steeplechase Drive | 1 | Providence Village, TX 76227 | Occupied |
| 1222 Oakbluff Drive | 1 | Lancaster, TX 75146 | Occupied |
| 1236 Village Garden Drive | 1 | Azle, TX 76020 | Occupied |
| 1240 Village Garden Drive | 1 | Azle, TX 76020 | Occupied |
| 125 Cambridge Drive - 1 | 1 | Saginaw, TX 76179 | Occupied |
| 125 Cambridge Drive - 2 | 2 | Saginaw, TX 76179 | Occupied |
| 125 Cambridge Drive - 3 | 3 | Saginaw, TX 76179 | Occupied |
| 125 Cambridge Drive - 4 | 4 | Saginaw, TX 76179 | Occupied |
| 1303 College Street | 1 | Little Rock, AR 72202 | Vacant |
| 1313 Monaco Drive | 1 | Lewisville, TX 75067 | Occupied |
| 1319 Eastern Heights Drive | 1 | Mesquite, TX 75149 | Occupied |
| 13212 Ridings Drive | 1 | Haslet, TX 76052 | Vacant |
| 1329 East Windsor Drive | 1 | Denton, TX 76209 | Occupied |
| 13324 Ridings Drive | 1 | Fort Worth, TX 76052 | Occupied |
| 133 Timber Ridge Drive | 1 | Murphy, TX 75094 | Occupied |
| 1340 Levi Lane | 1 | Forney, TX 75126 | Vacant |
| 1341 Terrace Drive | 1 | Lantana, TX 76226 | Occupied |
| 13507 Rawhide Parkway | 1 | Farmers Branch, TX 75234 | Occupied |
| 1353 Southridge Dr. | 1 | Lancaster, TX 75146 | Vacant |
| 13665 Charcoal Lane | 1 | Farmers Branch, TX 75234 | Occupied |
| 1402 Brady Drive | 1 | Irving, TX 75061 | Occupied |
| 1412 Smithwick Drive | 1 | Jacksonville, AR 72076 | Occupied |
| 1422 Georgia Avenue | 1 | Dallas, TX 75216 | Occupied |
| 1441 East Red Bird Lane | 1 | Dallas, TX 75241 | Occupied |
| 149 Cliff Height Circle | 1 | Dallas, TX 75241 | Occupied |
| 1509 Travis Street | 1 | Garland, TX 75042 | Vacant |
| 1520 Sunnybrook Drive | 1 | Irving, TX 75061 | Occupied |
| 1562 Muse Street | 1 | Fort Worth, TX 76112 | Occupied |
| 1570 Brandywine Lane | 1 | Little Elm, TX 75068 | Occupied |
| 1612 Hunterwood Drive | 1 | Dallas, TX 75253 | Occupied |
| 1613 Rushpea Drive | 1 | Royse City, TX 75189 | Occupied |
| 1705 La Salle Drive - A | A | Sherman, TX 75090 | Vacant |
| 1705 La Salle Drive - B | B | Sherman, TX 75090 | Occupied |
| 1710 Horizons Hill | 1 | Crandall, TX 75114 | Occupied |
| 1712 Dakar Road West | 1 | Fort Worth, TX 76116 | Occupied |
| 1712 Fitzgerald Court | 1 | Arlington, TX 76012 | Occupied |
| 1713 Del Rancho Drive | 1 | Irving, TX 75061 | Occupied |
| 1714 Fitzgerald Court | 1 | Arlington, TX 76012 | Vacant |
| 1714 Northwest Dallas Street | 1 | Grand Prairie, TX 75050 | Occupied |
| 1720 Fitzgerald Court | 1 | Arlington, TX 76012 | Occupied |
| 1722 Delaford Place | 1 | Carrollton, TX 75007 | Occupied |
| 1722 Fitzgerald Court - 1 | 1 | Arlington, TX 76012 | Occupied |
| 1724 Pear Street - 1 | 1 | Dallas, TX 75215 | Vacant |
| 1724 Pear Street - 2 | 2 | Dallas, TX 75215 | Occupied |
| 1724 Pear Street - 3 | 3 | Dallas, TX 75215 | Occupied |
| 1724 Pear Street - 4 | 4 | Dallas, TX 75215 | Occupied |
| 1724 Pear Street - 5 | 5 | Dallas, TX 75215 | Vacant |
| 1724 Pear Street - 6 | 6 | Dallas, TX 75215 | Occupied |
| 1732 Escondido Drive | 1 | Haslet, TX 76052 | Occupied |
| 17413 Batesville Pike | 1 | North Little Rock, AR 72120 | Occupied |
| 1817 Cedarbriar Drive | 1 | Mesquite, TX 75181 | Vacant |
| 1817 San Rafael Street | 1 | Fort Worth, TX 76134 | Occupied |
| 1818 Orchard Drive | 1 | Lewisville, TX 75067 | Occupied |
| 1819 San Rafael Street | 1 | Fort Worth, TX 76134 | Occupied |
| 1908 Nolen Court - A | A | Arlington, TX 76012 | Vacant |
| 1908 Nolen Court - B | B | Arlington, TX 76012 | Occupied |
| 1912 Bosque Lane | 1 | Arlington, TX 76006 | Occupied |
| 1915 Cross Street - 1 | 1 | Conway, AR 72034 | Occupied |
| 2004 Haymeadow | 1 | Carrollton, TX 75007 | Occupied |
| 2010 Southside Terrace Drive | 1 | Dallas, TX 75232 | Occupied |
| 2015 Glenfield Avenue | 1 | Dallas, TX 75224 | Occupied |
| 2024 Wesley Drive - A | A | Arlington, TX 76012 | Occupied |
| 2024 Wesley Drive - B | B | Arlington, TX 76012 | Occupied |
| 2026 Wesley Drive - A | A | Arlington, TX 76012 | Occupied |
| 2026 Wesley Drive - B | B | Arlington, TX 76012 | Occupied |
| 2029 Beaumont Street | 1 | Grand Prairie, TX 75051 | Occupied |
| 2037 Beaumont Street | 1 | Grand Prairie, TX 75051 | Vacant |
| 203 Southeastern Avenue | 1 | Jacksonville, AR 72076 | Occupied |
| 205 Pate Orr Road North - A | A | Keller, TX 76248 | Occupied |
| 205 Pate Orr Road North - B | B | Keller, TX 76248 | Occupied |
| 205 Pate Orr Road North - C | C | Keller, TX 76248 | Occupied |
| 205 Pate Orr Road North - D | D | Keller, TX 76248 | Occupied |
| 2112 Ederville Road | 1 | Fort Worth, TX 76103 | Occupied |
| 2200 Seville Court | 1 | Arlington, TX 76013 | Occupied |
| 2202 Seville Court | 1 | Arlington, TX 76013 | Vacant |
| 220 Meador Lane | 1 | Burleson, TX 76028 | Occupied |
| 2213 Avenue A | 1 | Grand Prairie, TX 75051 | Occupied |
| 2215 Riverview Drive - A | A | Irving, TX 75060 | Occupied |
| 2215 Riverview Drive - B | B | Irving, TX 75060 | Vacant |
| 2215 Riverview Drive - C | C | Irving, TX 75060 | Occupied |
| 2215 Riverview Drive - D | D | Irving, TX 75060 | Occupied |
| 221 Irick Court | 1 | Aubrey, TX 76227 | Occupied |
| 222 Meador Lane | 1 | Burleson, TX 76028 | Vacant |
| 2248 Jaguar Drive | 1 | Frisco, TX 75034 | Occupied |
| 225 Bryan Street | 1 | Denton, TX 76201 | Occupied |
| 225 Bryan Street - 2 | 2 | Denton, TX 76201 | Occupied |
| 225 Bryan Street - 3 | 3 | Denton, TX 76201 | Occupied |
| 225 Bryan Street - 4 | 4 | Denton, TX 76201 | Vacant |
| 225 Bryan Street - 5 | 5 | Denton, TX 76201 | Occupied |
| 225 Bryan Street - 6 | 6 | Denton, TX 76201 | Vacant |
| 225 Bryan Street - 7 | 7 | Denton, TX 76201 | Occupied |
| 225 Bryan Street - 8 | 8 | Denton, TX 76201 | Occupied |
| 225 Irick Court - 1 | 1 | Aubrey, TX 76227 | Occupied |
| 2300 Indigo Lane | 1 | Arlington, TX 76015 | Occupied |
| 2302 Indigo Lane | 1 | Arlington, TX 76015 | Occupied |
| 2317 Cuesta Lane | 1 | McKinney, TX 75070 | Occupied |
| 2336 Alsiddiq Drive | 1 | Irving, TX 75062 | Occupied |
| 235 Woodson Street | 1 | Irving, TX 75063 | Occupied |
| 2403 Springmont Court | 1 | Arlington, TX 76012 | Occupied |
| 2404 Misty Lane | 1 | Carrollton, TX 75006 | Occupied |
| 2417 Clearhaven Court | 1 | Arlington, TX 76014 | Occupied |
| 2420 Elm Leaf Lane | 1 | Plano, TX 75025 | Occupied |
| 2432 Via Bonita | 1 | Carrollton, TX 75006 | Occupied |
| 250 Indian Mound Court | 1 | Fort Worth, TX 76108 | Occupied |
| 2510 Materhorn Drive | 1 | Dallas, TX 75228 | Vacant |
| 2511 West Prairie Street | 1 | Denton, TX 76201 | Vacant |
| 2511 West Prairie Street | 2 | Denton, TX 76201 | Occupied |
| 2511 West Prairie Street | 3 | Denton, TX 76201 | Vacant |
| 2511 West Prairie Street | 4 | Denton, TX 76201 | Occupied |
| 2513 Toucan Drive | 1 | Denton, TX 76205 | Occupied |
| 2514 Bomar Avenue | 1 | Fort Worth, TX 76103 | Occupied |
| 2605 South Van Buren Street | 1 | Little Rock, AR 72204 | Occupied |
| 2606 Toronto Street - 1 | 1 | Fort Worth, TX 76103 | Occupied |
| 2614 Crestmoor Court | 1 | Arlington, TX 76016 | Vacant |
| 2617 Harbor Lights Drive | 1 | Little Elm, TX 75068 | Occupied |
| 2623 Summertree Drive | 1 | Carrollton, TX 75006 | Occupied |
| 2626 Easter Avenue | 1 | Dallas, TX 75216 | Occupied |
| 2636 Nina Circle | 1 | Grand Prairie, TX 75052 | Vacant |
| 268 Castleridge Drive - A | A | Little Elm, TX 75068 | Vacant |
| 268 Castleridge Drive - B | B | Little Elm, TX 75068 | Occupied |
| 2690 Rockbrook Drive - 1 | 1 | Lewisville, TX 75067 | Occupied |
| 2690 Rockbrook Drive - 10 | 10 | Lewisville, TX 75067 | Occupied |
| 2690 Rockbrook Drive - 2 | 2 | Lewisville, TX 75067 | Occupied |
| 2690 Rockbrook Drive - 3 | 3 | Lewisville, TX 75067 | Vacant |
| 2690 Rockbrook Drive - 4 | 4 | Lewisville, TX 75067 | Occupied |
| 2690 Rockbrook Drive - 5 | 5 | Lewisville, TX 75067 | Occupied |
| 2690 Rockbrook Drive - 6 | 6 | Lewisville, TX 75067 | Occupied |
| 2690 Rockbrook Drive - 7 | 7 | Lewisville, TX 75067 | Occupied |
| 2690 Rockbrook Drive - 8 | 8 | Lewisville, TX 75067 | Occupied |
| 2690 Rockbrook Drive - 9 | 9 | Lewisville, TX 75067 | Occupied |
| 2700 Old Denton Road - 3344 | 1 | Carrollton, TX 75007 | Occupied |
| 2706 West Colorado Boulevard - 101 | 101 | Dallas, TX 75211 | Occupied |
| 2706 West Colorado Boulevard - 102 | 102 | Dallas, TX 75211 | Occupied |
| 2706 West Colorado Boulevard - 201 | 201 | Dallas, TX 75211 | Occupied |
| 2706 West Colorado Boulevard - 202 | 202 | Dallas, TX 75211 | Occupied |
| 2717 Jasmine Lane | 1 | Plano, TX 75074 | Occupied |
| 2718 Wimbledon Court - A | A | Garland, TX 75041 | Occupied |
| 2718 Wimbledon Court - B | B | Garland, TX 75041 | Vacant |
| 2718 Wimbledon Court - C | C | Garland, TX 75041 | Vacant |
| 2718 Wimbledon Court - D | D | Garland, TX 75041 | Occupied |
| 2725 Patricia Lane - A | A | Garland, TX 75041 | Occupied |
| 2725 Patricia Lane - B | B | Garland, TX 75041 | Occupied |
| 2725 Patricia Lane - C | C | Garland, TX 75041 | Occupied |
| 2725 Patricia Lane - D | D | Garland, TX 75041 | Occupied |
| 2747 Countryside Lane | 1 | Fort Worth, TX 76133 | Occupied |
| 2749 Countryside Lane | 1 | Fort Worth, TX 76133 | Occupied |
| 2839 Saint David Drive | 1 | Dallas, TX 75233 | Occupied |
| 2904 Bluets Drive | 1 | Mesquite, TX 75150 | Occupied |
| 2908 Nelson Drive | 1 | Mesquite, TX 75150 | Occupied |
| 2911 East Ann Arbor Avenue | 1 | Dallas, TX 75216 | Occupied |
| 2912 Nelson Drive | 1 | Mesquite, TX 75150 | Occupied |
| 2934 Purington Avenue - 1 | 1 | Fort Worth, TX 76103 | Occupied |
| 2935 Potomac Avenue | 1 | Mesquite, TX 75149 | Occupied |
| 2936 Purington Avenue - 1 | 1 | Fort Worth, TX 76103 | Occupied |
| 2937 South Adams Street - 1 | 1 | Fort Worth, TX 76110 | Vacant |
| 2939 South Adams Street - 1 | 1 | Fort Worth, TX 76110 | Occupied |
| 3008 Bobcat Drive | 1 | Melissa, TX 75454 | Vacant |
| 300 Sunlight Court | 1 | Keller, TX 76248 | Occupied |
| 3048 Navarro Lane - 1 | 1 | Grand Prairie, TX 75052 | Occupied |
| 3117 Cactus Drive | 1 | McKinney, TX 75070 | Occupied |
| 3149 Twisted Vine Lane | 1 | Grand Prairie, TX 75052 | Occupied |
| 315 South Maple Street | 1 | Little Rock, AR 72205 | Occupied |
| 3202 Dartmouth Drive | 1 | Irving, TX 75062 | Occupied |
| 3212 Elam Drive | 1 | Anna, TX 75409 | Occupied |
Showing 1–200 of 451 active units.