Units
Search by address (and optionally unit # / city/state/zip).
451
Total active units
| Address | Unit | City/State/ZIP | Status |
|---|---|---|---|
| 321 East 3rd Street | 1 | Arlington, TX 76010 | Occupied |
| 3220 Bob-O-Link Lane | 1 | Denton, TX 76209 | Occupied |
| 323 Homestead Drive | 1 | Lancaster, TX 75146 | Occupied |
| 3313 Gardenview Circle - A | A | Denton, TX 76207 | Occupied |
| 3313 Gardenview Circle - B | B | Denton, TX 76207 | Occupied |
| 3316 Portlock Drive | 1 | Farmers Branch, TX 75234 | Occupied |
| 3330 Brighton Drive | 1 | Denton, TX 76210 | Occupied |
| 3421 Meadowmoor Street | 1 | Fort Worth, TX 76133 | Occupied |
| 3423 Meadowmoor Street | 1 | Fort Worth, TX 76133 | Occupied |
| 3440 Bentonville Drive | 1 | Conway, AR 72032 | Occupied |
| 3500 Parkhaven Drive | 1 | Plano, TX 75075 | Occupied |
| 3520 Oak Creek Circle | 1 | Dallas, TX 75227 | Occupied |
| 3537 Hilton Drive | 1 | Mesquite, TX 75150 | Occupied |
| 3609 Galaxie Drive | 1 | Garland, TX 75041 | Occupied |
| 3610 Kingsford Avenue | 1 | Dallas, TX 75227 | Occupied |
| 3616 Bluebird Lane | 1 | McKinney, TX 75071 | Occupied |
| 3616 Falcon Drive | 1 | Forest Hill, TX 76119 | Occupied |
| 3641 Lafayette Avenue - 1 | 1 | Fort Worth, TX 76107 | Occupied |
| 3643 Lafayette Avenue - 1 | 1 | Fort Worth, TX 76107 | Vacant |
| 3656 Stables Lane | 1 | Dallas, TX 75229 | Occupied |
| 3658 Stables Lane - 1 | 1 | Dallas, TX 75229 | Occupied |
| 3740 Stagecoach Trail | 1 | Dallas, TX 75241 | Occupied |
| 3821 Winfield Avenue | 1 | Fort Worth, TX 76109 | Occupied |
| 3824 Coates Circle | 1 | Benbrook, TX 76116 | Occupied |
| 3826 Coates Circle | 1 | Fort Worth, TX 76116 | Occupied |
| 3828 Coates Circle | 1 | Fort Worth, TX 76116 | Occupied |
| 3830 Coates Circle | 1 | Fort Worth, TX 76116 | Occupied |
| 3901 Royal Crest Drive | 1 | Fort Worth, TX 76140 | Vacant |
| 3903 Hawthorne Avenue - 101 | 101 | Dallas, TX 75219 | Occupied |
| 3903 Hawthorne Avenue - 102 | 102 | Dallas, TX 75219 | Occupied |
| 3903 Hawthorne Avenue - 103 | 103 | Dallas, TX 75219 | Occupied |
| 3903 Hawthorne Avenue - 104 | 104 | Dallas, TX 75219 | Occupied |
| 3903 Hawthorne Avenue - 105 | 105 | Dallas, TX 75219 | Occupied |
| 3903 Hawthorne Avenue - 201 | 201 | Dallas, TX 75219 | Occupied |
| 3903 Hawthorne Avenue - 202 | 202 | Dallas, TX 75219 | Occupied |
| 3903 Hawthorne Avenue - 203 | 203 | Dallas, TX 75219 | Occupied |
| 3903 Hawthorne Avenue - 204 | 204 | Dallas, TX 75219 | Occupied |
| 3913 Arnold Drive | 1 | Fort Worth, TX 76140 | Occupied |
| 3937 Creek Crossing Drive | 1 | Plano, TX 75093 | Occupied |
| 4001 Bear Creek Court | 1 | Prosper, TX 75078 | Occupied |
| 4004 Fair Park Boulevard | 1 | Fort Worth, TX 76115 | Occupied |
| 4006 Fair Park Boulevard | 1 | Fort Worth, TX 76115 | Occupied |
| 4024 Wiman Drive | 1 | Fort Worth, TX 76119 | Occupied |
| 402 Kings Way Drive - A | A | Mansfield, TX 76063 | Occupied |
| 402 Kings Way Drive - B | B | Mansfield, TX 76063 | Occupied |
| 402 South 2nd Street - 1 | A | Wylie, TX 75098 | Occupied |
| 402 South 2nd Street - B | B | Wylie, TX 75098 | Occupied |
| 404 N Center Street - A | A | Forney, TX 75126 | Occupied |
| 404 N Center Street - B | B | Forney, TX 75126 | Occupied |
| 404 Thomas Chapel Drive | 1 | Arlington, TX 76014 | Occupied |
| 406 Noble Avenue - A | A | Everman, TX 76140 | Occupied |
| 406 Noble Avenue - B | B | Everman, TX 76140 | Vacant |
| 406 Noble Avenue - C | C | Everman, TX 76140 | Occupied |
| 406 Noble Avenue - D | D | Everman, TX 76140 | Occupied |
| 408 Noble Avenue - A | A | Everman, TX 76140 | Occupied |
| 408 Noble Avenue - B | B | Everman, TX 76140 | Occupied |
| 408 Noble Avenue - C | C | Everman, TX 76140 | Vacant |
| 408 Noble Avenue - D | D | Everman, TX 76140 | Vacant |
| 4101 Gentle Springs Drive | 1 | Arlington, TX 76001 | Occupied |
| 411 East Polk Street - 1 | 1 | Richardson, TX 75081 | Vacant |
| 411 East Polk Street - 10 | 10 | Richardson, TX 75081 | Occupied |
| 411 East Polk Street - 2 | 2 | Richardson, TX 75081 | Occupied |
| 411 East Polk Street - 3 | 3 | Richardson, TX 75081 | Occupied |
| 411 East Polk Street - 4 | 4 | Richardson, TX 75081 | Occupied |
| 411 East Polk Street - 5 | 5 | Richardson, TX 75081 | Occupied |
| 411 East Polk Street - 6 | 6 | Richardson, TX 75081 | Occupied |
| 411 East Polk Street - 7 | 7 | Richardson, TX 75081 | Vacant |
| 411 East Polk Street - 8 | 8 | Richardson, TX 75081 | Occupied |
| 411 East Polk Street - 9 | 9 | Richardson, TX 75081 | Occupied |
| 412 Arborview Drive | 1 | Garland, TX 75043 | Occupied |
| 4200 Belmont Drive | 1 | Providence Village, TX 76227 | Occupied |
| 4204 Pate Drive | 1 | Fort Worth, TX 76119 | Vacant |
| 4211 Briarbend Road | 1 | Dallas, TX 75287 | Occupied |
| 4216 Haflinger Road | 1 | Providence Village, TX 76227 | Occupied |
| 4217 Belmont Drive | 1 | Providence Village, TX 76227 | Occupied |
| 4225 Belmont Drive | 1 | Providence Village, TX 76227 | Occupied |
| 4233 Belmont Drive | 1 | Providence Village, TX 76227 | Occupied |
| 4236 Haflinger Road | 1 | Providence Village, TX 76227 | Occupied |
| 4308 Cobalt Bloom Court | 1 | Arlington, TX 76005 | Occupied |
| 4314 Utah Avenue | 1 | Dallas, TX 75216 | Vacant |
| 4411 McKinney Avenue - 15 | 15 | Dallas, TX 75205 | Occupied |
| 4437 Altamesa Boulevard - 1 | 1 | Fort Worth, TX 76133 | Occupied |
| 4439 Altamesa Boulevard - 1 | 1 | Fort Worth, TX 76133 | Occupied |
| 4617 Rockland Drive | 1 | Arlington, TX 76016 | Occupied |
| 4704 Eastwood Street | 1 | Little Rock, AR 72204 | Occupied |
| 4716 School Street | 1 | North Little Rock, AR 72117 | Occupied |
| 4724 Stokes Street | 1 | Dallas, TX 75216 | Vacant |
| 4740 Stokes Street | 1 | Dallas, TX 75216 | Vacant |
| 4808 Nevada Trail | 1 | Fort Worth, TX 76180 | Occupied |
| 4816 Wellesley Avenue - A | A | Fort Worth, TX 76107 | Occupied |
| 4816 Wellesley Avenue - B | B | Fort Worth, TX 76107 | Occupied |
| 4816 Wellesley Avenue - C | C | Fort Worth, TX 76107 | Occupied |
| 4816 Wellesley Avenue - D | D | Fort Worth, TX 76107 | Occupied |
| 4820 Worth Street - A | A | Dallas, TX 75246 | Occupied |
| 4820 Worth Street - B | B | Dallas, TX 75246 | Occupied |
| 4822 Worth Street - A | A | Dallas, TX 75246 | Vacant |
| 4822 Worth Street - B | B | Dallas, TX 75246 | Occupied |
| 4854 Starcrest Court | 1 | Fort Worth, TX 76132 | Occupied |
| 4856 Starcrest Court | 1 | Fort Worth, TX 76132 | Occupied |
| 4905 Canberra Lane | 1 | Arlington, TX 76017 | Vacant |
| 4912 Jerri Lane | 1 | Fort Worth, TX 76117 | Occupied |
| 4914 Victor Street - 1 | 1 | Dallas, TX 75214 | Occupied |
| 4914 Victor Street - 2 | 2 | Dallas, TX 75214 | Occupied |
| 4914 Victor Street - 3 | 3 | Dallas, TX 75214 | Occupied |
| 4914 Victor Street - 4 | 4 | Dallas, TX 75214 | Occupied |
| 4983 Stornoway Drive | 1 | Flower Mound, TX 75028 | Occupied |
| 5027 Clover Haven Street | 1 | Dallas, TX 75227 | Occupied |
| 504 Sierra Drive | 1 | DeSoto, TX 75115 | Occupied |
| 5055 Virgil Street | 1 | Fort Worth, TX 76119 | Vacant |
| 5104 Herrick Court - A | A | Haltom City, TX 76117 | Occupied |
| 5104 Herrick Court - B | B | Haltom City, TX 76117 | Occupied |
| 5104 Herrick Court - C | C | Haltom City, TX 76117 | Occupied |
| 5104 Herrick Court - D | D | Haltom City, TX 76117 | Vacant |
| 5116 Stanley Keller Road - A | A | Haltom City, TX 76117 | Occupied |
| 5116 Stanley Keller Road - B | B | Haltom City, TX 76117 | Vacant |
| 5116 Stanley Keller Road - C | C | Haltom City, TX 76117 | Occupied |
| 5116 Stanley Keller Road - D | D | Haltom City, TX 76117 | Occupied |
| 515 Towne House Lane | 1 | Richardson, TX 75081 | Occupied |
| 5202 Waterview Lane | 1 | Garland, TX 75043 | Occupied |
| 5207 Spruce Street | 1 | Dallas, TX 75211 | Vacant |
| 520 Brookview Dr | 1 | Hurst, TX 76054 | Occupied |
| 5224 Hastings Drive | 1 | Fort Worth, TX 76133 | Occupied |
| 5226 Hastings Drive | 1 | Fort Worth, TX 76133 | Occupied |
| 524 East Main Street | 1 | Richardson, TX 75081 | Occupied |
| 5333 Wonder Drive | 1 | Fort Worth, TX 76133 | Occupied |
| 5335 Wonder Drive | 1 | Fort Worth, TX 76133 | Occupied |
| 5352 Wonder Drive | 1 | Fort Worth, TX 76133 | Occupied |
| 5354 Wonder Drive | 1 | Fort Worth, TX 76133 | Vacant |
| 5356 Wonder Drive | 1 | Fort Worth, TX 76133 | Occupied |
| 5358 Wonder Drive | 1 | Fort Worth, TX 76133 | Occupied |
| 542 Hickory Lane | 1 | Rockwall, TX 75087 | Occupied |
| 544 Sequoia Street | 1 | Allen, TX 75002 | Occupied |
| 5517 Wellesley Avenue | 1 | Fort Worth, TX 76107 | Occupied |
| 5519 Wellesley Avenue - 1 | 1 | Fort Worth, TX 76107 | Occupied |
| 555 Taos Court | 1 | Saginaw, TX 76179 | Occupied |
| 559 Ranch Trail | 1 | Irving, TX 75063 | Vacant |
| 5633 Ramey Avenue | 1 | Fort Worth, TX 76112 | Occupied |
| 5708 Flamingo Court | 1 | Rowlett, TX 75089 | Vacant |
| 5717 Parkwood Trail | 1 | Haltom City, TX 76137 | Occupied |
| 5725 Ridgerock Road | 1 | Fort Worth, TX 76132 | Vacant |
| 5727 Ridgerock Court - 1 | 1 | Fort Worth, TX 76132 | Occupied |
| 5744 Chelmsford Trail | 1 | Arlington, TX 76018 | Occupied |
| 5800 Barrier Reef Drive | 1 | Fort Worth, TX 76179 | Occupied |
| 5822 Grayson Street | 1 | Fort Worth, TX 76119 | Occupied |
| 5932 Garnet Hill Lane | 1 | Fort Worth, TX 76179 | Occupied |
| 5948 Morning Star Place | 1 | Dallas, TX 75235 | Occupied |
| 601 Steerman Court | 1 | Saginaw, TX 76179 | Occupied |
| 601 Towne House Lane | 1 | Richardson, TX 75081 | Occupied |
| 607 Towne House Lane | 1 | Richardson, TX 75081 | Occupied |
| 609 Fiesta Circle | 1 | Irving, TX 75063 | Vacant |
| 610 Lillard Road - A | A | Arlington, TX 76012 | Occupied |
| 610 Lillard Road - B | B | Arlington, TX 76012 | Occupied |
| 610 Lillard Road - C | C | Arlington, TX 76012 | Vacant |
| 610 South Mary Street | 1 | Arlington, TX 76010 | Occupied |
| 6120 Amberjack Trail | 1 | Fort Worth, TX 76179 | Occupied |
| 614 West Heard Street - 1 | 1 | Cleburne, TX 76033 | Vacant |
| 614 West Heard Street - 10 | 10 | Cleburne, TX 76033 | Vacant |
| 614 West Heard Street - 11 | 11 | Cleburne, TX 76033 | Occupied |
| 614 West Heard Street - 12 | 12 | Cleburne, TX 76033 | Occupied |
| 614 West Heard Street - 2 | 2 | Cleburne, TX 76033 | Vacant |
| 614 West Heard Street - 3 | 3 | Cleburne, TX 76033 | Vacant |
| 614 West Heard Street - 4 | 4 | Cleburne, TX 76033 | Occupied |
| 614 West Heard Street - 5 | 5 | Cleburne, TX 76033 | Vacant |
| 614 West Heard Street - 6 | 6 | Cleburne, TX 76033 | Occupied |
| 614 West Heard Street - 7 | 7 | Cleburne, TX 76033 | Occupied |
| 614 West Heard Street - 8 | 8 | Cleburne, TX 76033 | Occupied |
| 614 West Heard Street - 9 | 9 | Cleburne, TX 76033 | Vacant |
| 6164 Texas Shiner Drive | 1 | Fort Worth, TX 76179 | Vacant |
| 616 Hillcrest Street | 1 | Mansfield, TX 76063 | Occupied |
| 6217 Comfort Drive | 1 | Fort Worth, TX 76132 | Occupied |
| 6338 Mark Court | 1 | North Richland Hills, TX 76182 | Occupied |
| 6340 Mark Court | 1 | North Richland Hills, TX 76182 | Occupied |
| 6504 Wakefield Road | 1 | Fort Worth, TX 76182 | Occupied |
| 6509 Alta Vista Drive | 1 | Watauga, TX 76148 | Occupied |
| 6510 Cinnamon Oaks Drive | 1 | Dallas, TX 75241 | Occupied |
| 6526 Aires Drive | 1 | Arlington, TX 76001 | Occupied |
| 6537 Meadowview Lane | 1 | Watauga, TX 76148 | Occupied |
| 6857 South Creek Drive | 1 | Fort Worth, TX 76133 | Occupied |
| 6859 South Creek Drive | 1 | Fort Worth, TX 76133 | Occupied |
| 700 South Highland Drive | 1 | Cedar Hill, TX 75104 | Occupied |
| 7016 Lincoln Drive | 1 | North Richland Hills, TX 76182 | Occupied |
| 7018 Lincoln Drive | 1 | North Richland Hills, TX 76182 | Occupied |
| 701 Billshaw Drive | 1 | Mesquite, TX 75149 | Occupied |
| 701 Via Del Mar | 1 | Mesquite, TX 75150 | Occupied |
| 702 Catherine Lane | 1 | Seagoville, TX 75159 | Occupied |
| 702 Skyline Drive | 1 | Duncanville, TX 75116 | Vacant |
| 704 Skyline Drive | 1 | Duncanville, TX 75116 | Vacant |
| 706 Tearose Drive | 1 | Garland, TX 75040 | Occupied |
| 708 James Drive | 1 | Richardson, TX 75080 | Occupied |
| 709 Penn Place | 1 | Cedar Hill, TX 75104 | Occupied |
| 7105 Fuller Circle | 1 | Fort Worth, TX 76133 | Occupied |
| 7107 Fuller Circle | 1 | Fort Worth, TX 76133 | Occupied |
| 711 Penn Place | 1 | Cedar Hill, TX 75104 | Occupied |
| 712 Via Miramonte | 1 | Mesquite, TX 75150 | Vacant |
| 7244 Charles Court | 1 | Dallas, TX 75217 | Occupied |
| 728 North Plano Road - 1 | 1 | Richardson, TX 75081 | Occupied |
| 736 North Plano Road | 1 | Richardson, TX 75081 | Occupied |
| 7732 Huttig Avenue | 1 | Dallas, TX 75217 | Occupied |
| 7838 Maxwell Avenue | 1 | Dallas, TX 75217 | Vacant |
| 8028 Cambridge Circle - A | A | White Settlement, TX 76108 | Occupied |
Showing 201–400 of 451 active units.