Units
Search by address (and optionally unit # / city/state/zip).
451
Total active units
| Address | Unit | City/State/ZIP | Status |
|---|---|---|---|
| 8028 Cambridge Circle - B | B | White Settlement, TX 76108 | Occupied |
| 8030 Cambridge Circle - A | A | White Settlement, TX 76108 | Vacant |
| 8030 Cambridge Circle - B | B | White Settlement, TX 76108 | Occupied |
| 8040 Texridge Dr | 1 | Dallas, TX 75232 | Occupied |
| 8044 Doreen Avenue | 1 | Fort Worth, TX 76116 | Occupied |
| 8046 Doreen Avenue | 1 | Fort Worth, TX 76116 | Occupied |
| 805 Cherry Hills Drive | 1 | Lancaster, TX 75134 | Vacant |
| 805 West Chambers Street - A | A | Cleburne, TX 76033 | Occupied |
| 805 West Chambers Street - B | B | Cleburne, TX 76033 | Vacant |
| 805 West Chambers Street - C | C | Cleburne, TX 76033 | Vacant |
| 805 West Chambers Street - D | D | Cleburne, TX 76033 | Occupied |
| 805 West Chambers Street - E | E | Cleburne, TX 76033 | Occupied |
| 805 West Chambers Street - F | F | Cleburne, TX 76033 | Occupied |
| 806 Ashmount Lane | 1 | Arlington, TX 76017 | Occupied |
| 808 Stirrup Pl | 1 | Jacksonville, AR 72076 | Occupied |
| 8133 Foxfire Lane - A | A | White Settlement, TX 76108 | Vacant |
| 8133 Foxfire Lane - B | B | White Settlement, TX 76108 | Occupied |
| 8133 Foxfire Lane - C | C | White Settlement, TX 76108 | Occupied |
| 8133 Foxfire Lane - D | D | White Settlement, TX 76108 | Occupied |
| 813 East 6th Street | 1 | Irving, TX 75060 | Occupied |
| 815 East 6th Street | 1 | Irving, TX 75060 | Occupied |
| 817 East 6th Street | 1 | Irving, TX 75060 | Occupied |
| 818 Blossom Road | 1 | Garland, TX 75041 | Occupied |
| 819 East 6th Street | 1 | Irving, TX 75060 | Occupied |
| 825 Dawn Light Drive | 1 | Arlington, TX 76001 | Vacant |
| 853 Lexington Drive | 1 | Lancaster, TX 75134 | Occupied |
| 8615 Old Oak Drive | 1 | Irving, TX 75063 | Occupied |
| 8751 Gray Fox Court | 1 | Fort Worth, TX 76123 | Occupied |
| 908 Drexel Street - A | A | McKinney, TX 75069 | Occupied |
| 908 Drexel Street - B | B | McKinney, TX 75069 | Occupied |
| 909 East Vista Drive | 1 | Garland, TX 75041 | Vacant |
| 9105 Conroe Drive | 1 | Argyle, TX 76226 | Occupied |
| 9112 Chesapeake Lane | 1 | McKinney, TX 75071 | Occupied |
| 912 Isbell Road - A | A | Fort Worth, TX 76114 | Occupied |
| 912 Isbell Road - B | B | Fort Worth, TX 76114 | Occupied |
| 912 Isbell Road - C | C | Fort Worth, TX 76114 | Occupied |
| 912 Isbell Road - D | D | Fort Worth, TX 76114 | Occupied |
| 916 Hilltop Drive - A | A | Irving, TX 75060 | Occupied |
| 916 Hilltop Drive - B | B | Irving, TX 75060 | Occupied |
| 916 Hilltop Drive - C | C | Irving, TX 75060 | Occupied |
| 916 Hilltop Drive - D | D | Irving, TX 75060 | Occupied |
| 920 Reveille Road | 1 | Fort Worth, TX 76108 | Occupied |
| 929 King St | 1 | Aubrey, TX 76227 | Occupied |
| 939 Morningside Drive | 1 | Grand Prairie, TX 75052 | Occupied |
| 9527 Gonzales Drive | 1 | Dallas, TX 75227 | Occupied |
| 959 East Broadway Street | 1 | Fort Worth, TX 76104 | Vacant |
| 9801 Walnut Street - 208 | 208-A | Dallas, TX 75243 | Occupied |
| 9809 Walnut Street - 306 | 306 | Dallas, TX 75243 | Occupied |
| 9914 Brockbank Drive - 1 | 1 | Dallas, TX 75220 | Vacant |
| 9916 Brockbank Drive - 1 | 1 | Dallas, TX 75220 | Occupied |
| 9 Chelsea Drive | 1 | Fort Worth, TX 76134 | Occupied |
Showing 401–451 of 451 active units.